<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Weblog of John Wood &#187; Tech of Interest</title>
	<atom:link href="http://www.webofwood.com/category/tech-of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webofwood.com</link>
	<description>Wordpress weblog of John Wood, a Database Administrator</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Configure D-Link DIR 625 for Cisco VPN</title>
		<link>http://www.webofwood.com/2009/03/27/configure-d-link-dir-625-for-cisco-vpn/</link>
		<comments>http://www.webofwood.com/2009/03/27/configure-d-link-dir-625-for-cisco-vpn/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:28:00 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Tech of Interest]]></category>

		<guid isPermaLink="false">http://www.webofwood.com/2009/03/27/configure-d-link-dir-625-for-cisco-vpn/</guid>
		<description><![CDATA[connection.Up until recently, the only way I could get my Cisco VPN to work was to place my desktop in the DMZ. I really did not like having to do that. After considerable Internet searching, I could not find any information specific to my D-Link model (DIR 625) for allowing access using a Cisco VPN. [...]]]></description>
			<content:encoded><![CDATA[<p>connection.Up until recently, the only way I could get my Cisco VPN to work was to place my desktop in the DMZ. I really did not like having to do that. After considerable Internet searching, I could not find any information specific to my D-Link model (DIR 625) for allowing access using a Cisco VPN. Most of the information I was able to locate referenced other models and most made reference to making sure &#8216;VPN pass-through&#8217; is enabled. Well, AFAIK, the DIR 625 does not have a &#8216;pass-through&#8217; setting. Other information referred to forwarding port 10000 . However, those failed to mention port 10000 is only used when you configure the VPN to use TCP rather than UDP. My configuration was given to me by our network admin and it uses IPSec/UDP. When I tried to change it, the connection no longer worked even while in the DMZ. I could only conclude the target would only accept UDP.</p>
<p>After a couple of hours of experimentation, I was finally able to establish a connection without being in the DMZ. So that others who may happen to fall into the same situation have a solution, I am providing it here.</p>
<p>The very first thing you must do is to open your D-Link Admin screen, click the Advanced tab on top, and open the Inbound Filter on the left. You&#8217;ll need to create a new filter using the IP address where your VPN connects to. You can easily find this by looking at your D-Link log right after an unsuccessfulÂ  connection attempt (you&#8217;ll see the blocked attempt). An example of an Inbound Filter is given here but with my IP partially blocked. My source range is for one IP address. Pay attention to the &#8216;Name&#8217; given, it will be used again.</p>
<p><a href="http://www.webofwood.com/wp-content/uploads/2009/03/image.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.webofwood.com/wp-content/uploads/2009/03/image-thumb.png" border="0" alt="image" width="644" height="137" /></a></p>
<p>After saving your inbound filter, you now need to open the Port Forwarding item on the left of your screen. You will then add a new rule to forward UDP ports 500 through <span style="text-decoration: line-through;"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/en/publication/">mach zehnder modulator</a></font>5000 </span> 65536 to your local machine using the filter created in the previous step. Its actually pretty easy because the filter name will be in the drop-down list for the Inbound Filter item. Take a look at this example screen shot:</p>
<p><a href="http://www.webofwood.com/wp-content/uploads/2009/03/image1.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.webofwood.com/wp-content/uploads/2009/03/image-thumb1.png" border="0" alt="image" width="606" height="484" /></a><span style="overflow: hidden; position: absolute; height: 0pt; width: 0pt;"><a href="http://www.videnov.com/">Ð´Ð¸Ð²Ð°Ð½Ð¸</a></span></p>
<p>Save your settings and you should now be able to use your Cisco VPN connection without resorting to using the DMZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofwood.com/2009/03/27/configure-d-link-dir-625-for-cisco-vpn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Never Forget Your First Love</title>
		<link>http://www.webofwood.com/2007/10/23/you-never-forget-your-first-love/</link>
		<comments>http://www.webofwood.com/2007/10/23/you-never-forget-your-first-love/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:49:36 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech of Interest]]></category>

		<guid isPermaLink="false">http://www.webofwood.com/2007/10/23/you-never-forget-your-first-love/</guid>
		<description><![CDATA[One of my very first programming jobs was maintaining and developing a large Fortran application. The application consisted of numerous statistical analysis programs used by test developers at Educational Testing Services. So when I received my current Dr. Dobbs email subscription, the following article brought back a lot of fond memories. Because I could not [...]]]></description>
			<content:encoded><![CDATA[<p>One of my very first programming jobs was maintaining and developing a large Fortran application. The application consisted of numerous statistical analysis programs used by test developers at Educational Testing Services. So when I received my current Dr. Dobbs email subscription, the following article brought back a lot of fond memories. Because I could not find the actual article on the Dr. Dobbs WEB site, I have reprinted it here. If I eventually locate it, I&#8217;ll then include a link.</p>
<blockquote><p>Fortran: Staying Up to Date</p>
<p>In an industry when things change at GHz speeds, there&#8217;s solace in the permanance of tools like Fortran, which has been around since&#8230;what, the 1950s? Well &#8220;yes,&#8221; now that I think about it. <a href="http://newsletters.sdmediagroup.com/cgi-bin4/DM/y/hBEGt0Iuyjz0TKJ0Fart0EM">John Backus</a> spec&#8217;d out the &#8220;IBM Mathematical Formula Translating System&#8221; in the early 1950s, and delivered the first Fortran compiler in the late 1950s, or thereabout.</p>
<p>Mr. Backus was my kind of guy. When asked many years later why he created Fortran in the first place, he responded that &#8220;<a href="http://newsletters.sdmediagroup.com/cgi-bin4/DM/y/hBEGt0Iuyjz0TKJ0Faru0EN">much of my work has come from being lazy</a>.&#8221; He went on to add that &#8220;I didn&#8217;t like writing programs, and so, when I was working on the IBM 701 (an early computer), writing programs for computing missile trajectories, I started work on a programming system to make it easier to write programs.&#8221;</p>
<p>What brought all this to mind is the note from <a href="http://newsletters.sdmediagroup.com/cgi-bin4/DM/y/hBEGt0Iuyjz0TKJ0Farv0EO">Absoft</a> that it has released the first commercial Fortran IDE for Windows and Linux (and MacOS not far behind). The IDE, which comes bundled with Absoft&#8217;s Pro Fortran 10.1 tool suite, supports development for multi-core processor from Intel and AMD by providing auto-parallelization and auto-vectorization. According to Absoft, performance tests with Pro Fortran 10.1 auto-parallelizing and auto-vectorizing compilers have demonstrated superscalar speed improvements on several industry benchmark programs. With the IDE, tools can be run from the GUI or the command line. It also accepts select third-party tools, such as compilers from Apple, GNU, and Microsoft and VNI&#8217;s IMSL numerical libraries.</p>
<p>There you have it. Even at 50 years old, Fortran is kicking up its heels. Which makes me wonder: What do you think Ruby or C# will look like 50 years from now?</p>
<p>&#8211; Jonathan Erickson<br />
<a href="mailto:jerickson@ddj.com">jerickson@ddj.com</a></p></blockquote>
<p><span style="font-family: Georgia; color: #444444;">Another good Fortran article worth a read locate at Dr. Dobb&#8217;s is </span><a href="http://www.ddj.com/architect/201002096" target="_blank">Fortran and IMSL: It&#8217;s MacOS&#8217;s Turn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofwood.com/2007/10/23/you-never-forget-your-first-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHarmony spurns Microsoft, finds match with Oracle 10g</title>
		<link>http://www.webofwood.com/2007/08/28/eharmony-spurns-microsoft-finds-match-with-oracle-10g/</link>
		<comments>http://www.webofwood.com/2007/08/28/eharmony-spurns-microsoft-finds-match-with-oracle-10g/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:15:01 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tech of Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webofwood.com/2007/08/28/eharmony-spurns-microsoft-finds-match-with-oracle-10g/</guid>
		<description><![CDATA[eHarmony&#8217;s Vice President of Technology, Mark Douglas, cites SQL Server&#8217;s row locking mechanics as the biggest detractor. It appears thisÂ was a major roadblock to scaling their application enough to accommodate their fast growth.Â Find out more from the entire article here&#8230; eHarmony spurns Microsoft, finds match with Oracle 10g]]></description>
			<content:encoded><![CDATA[<p>eHarmony&#8217;s Vice President of Technology, Mark Douglas, cites SQL Server&#8217;s row locking mechanics as the biggest detractor. It appears thisÂ was a major roadblock to scaling their application enough to accommodate their fast growth.Â Find out more from the entire article here&#8230;</p>
<p><a href="http://searchoracle.techtarget.com/originalContent/0,289142,sid41_gci1269811,00.html?track=NL-333&amp;ad=600149&amp;asrc=EM_NLN_2073559&amp;uid=655725">eHarmony spurns Microsoft, finds match with Oracle 10g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofwood.com/2007/08/28/eharmony-spurns-microsoft-finds-match-with-oracle-10g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Second Use of Livewriter</title>
		<link>http://www.webofwood.com/2007/06/08/my-second-use-of-livewriter/</link>
		<comments>http://www.webofwood.com/2007/06/08/my-second-use-of-livewriter/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:36:12 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Tech of Interest]]></category>

		<guid isPermaLink="false">http://www.webofwood.com/2007/06/08/my-second-use-of-livewriter/</guid>
		<description><![CDATA[This is my second time using Livewriter for this blog. I recently had to re-image my PC and am now in the process of reinstalling most of the software. Naturally, I&#8217;ll only install those tools I currently use. Livewriter is definitely on the shortlist.]]></description>
			<content:encoded><![CDATA[<p>This is my second time using <a href="http://windowslivewriter.spaces.live.com/" target="_blank">Livewriter</a> for this blog. I recently had to re-image my PC and am now in the process of reinstalling most of the software. Naturally, I&#8217;ll only install those tools I currently use. <a href="http://windowslivewriter.spaces.live.com/" target="_blank">Livewriter</a> is definitely on the shortlist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofwood.com/2007/06/08/my-second-use-of-livewriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your SQL Server Databases Defragmented With Diskeeper</title>
		<link>http://www.webofwood.com/2007/05/23/defrag-sql-server-databases/</link>
		<comments>http://www.webofwood.com/2007/05/23/defrag-sql-server-databases/#comments</comments>
		<pubDate>Wed, 23 May 2007 14:05:27 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tech of Interest]]></category>

		<guid isPermaLink="false">http://www.webofwood.com/2007/05/23/keeping-your-sql-server-databases-defragmented-with-diskeeper-updated/</guid>
		<description><![CDATA[At my organization I am the principal Oracle DBA but recently had toÂ absorb more SQL Server responsibility.Â As Murphy&#8217;sÂ Law would have it; no sooner do I get responsibility for aÂ specific technology I am new to, but the you-know-what hit theÂ fan. To make a long story short, I have to really dive [...]]]></description>
			<content:encoded><![CDATA[<p>At my organization I am the principal Oracle DBA but recently had toÂ absorb more SQL Server responsibility.Â As Murphy&#8217;sÂ Law would have it; no sooner do I get responsibility for aÂ specific technology I am new to, but the you-know-what hit theÂ fan. To make a long story short, I have to really dive in to extensive reading and research to try and alleviate some dire performance issues .Â While setting up some new RSS captures I came across this recent article which may just prove to be of enormous benefit.Â I happen to have used Diskeeper on my personal home system for years and have always been incredibly satisfied with it.Â </p>
<blockquote><p>Physical file fragmentation can hinder SQL Server&#8217;s performance. Learn how Diskeeper can help resolve this problem. By Howard Butler Sr. and Michael Materie.</p></blockquote>
<p>Source: <a href="http://www.sql-server-performance.com/absolutenm/templates/?a=2671&amp;z=2">Keeping Your SQL Server Databases Defragmented With Diskeeper (Updated)</a><br />
Originally published on 5/17/2007 4:11 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofwood.com/2007/05/23/defrag-sql-server-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
